All Service
24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.
Wash Oil
Washing Oil 200, 250, 150 Aromatic Hydrocarbons Our WHASH CHEMA SOLVESSO series of highly aromatic solvents offers high solvent and controlled evaporation properties, making them excellent for use in a wide variety of industrial applications such as PVC inks and additives, screen printing, paints and coatings, pesticides, industrial cleaning, pastes and sealants, agricultural chemicals, oilfield chemicals, and process fluids. They are available in three boiling ranges with varying volatility
APPLICATIONS
1
PVC Ink and Additives
2
Screen Printing
3
Paints and Coatings
4
Pesticides & Agriculture Chemicals
5
Industrial Cleaning, pastes, and selants and oil field chemicals and process fluids
TYPICAL TECHNICAL SPECIFICATIONS
| PROPERTY | RESULT |
|---|---|
| Appearance | Colourless Liquid with slight ammonia odour |
| IBP | 175–100°C |
| FBP | 220°C Max |
| Refractive index | 1.515 % wt Max |
| Density @ 15°C | <0.9 gm/cc |
| Mixed Aniline point | 11–14°C |
| Flash Point | 60°C Min |
| Aromatic | 98 wt% Min |
(Detail specification on request)
Ema Sol 250 Wash Oil
TYPICAL TECHNICAL SPECIFICATIONS
| PROPERTY | VALUE |
|---|---|
| Appearance | Clear and bright |
| Specific gravity @20°C | 0.989 @15°C |
| Flash Point | 124°C |
| Boiling Point range | 240–380°C |
| Viscosity @ 40°C | < 5 cSt |
| Specific Gravity | 0.989 |
| Mixed Aniline Point | 14°C |
| Aromatic Content | 99.5 % Vol |
| Refractive Index | 1.546 |
| Sulphate or other inorganic salts | NA |
| Refractive Index @ 30°C | NA |
| Acrylic Acid content | NA |
TYPICAL TECHNICAL SPECIFICATIONS
| PROPERTY | RESULT |
|---|---|
| Appearance | Colourless Liquid with slight ammonia odour |
| IBP | 200–220°C |
| FBP | 320°C Max |
| Refractive index | 1.550 % wt Max |
| Density @ 15°C | <0.9 gm/cc |
| Mixed Aniline point | 11–14°C |
| Flash Point | 60°C Min |
| Aromatic | 98 wt% Min |
(Detail specification on request)
